Laser Mirrors
Broadband Mirrors
These dielectrically coated mirrors are especially suited for universal applications and as part of a basic laboratory equipment. A multilayer coating of these mirrors spans a spectrum of approximately 300 nm for a 0-45 degree angle of incidence.
High Power Mirrors:
These mirrors are ideal when especially high reflectivities are required and for the work with high laser energies.
Protected Metallic Mirrors:
They are ideally used in a spectrum from VIS to IR. Compared with all metallic coatings, silver (~440 nm to far IR) has its highest reflectivity in the visible range.
Clear Aperture: | > 90% Diameter |
Bevel: | 0.25×45° |
Coated Side: | λ/8, S/D 20-10 |
Rear Side: | Clear Polishing |
Coatings: | Dielectric High Reflection |
Polarization: | s+p |
Part-Nr. | Material | Diameter | Thickness | Wavelength | Reflection | LIDT | Price € |
---|---|---|---|---|---|---|---|
Metallic Laser Mirrors |
|||||||
Protected Silver SM0.5″ | N-BK7 | 0,5″ | 6 mm | VIS-IR | VIS >96% | – | 16 ,– |
Protected Silver SM1″ | N-BK7 | 1″ | 6 mm | VIS-IR | VIS >96% | – | 25 ,– |
Broadband Laser Mirrors |
|||||||
M400-700/0.5″ | N-BK7 | 0.5″ | 6 mm | 400-700 nm / 0-45 deg. | >99.5% | 20 W/mm CW, 5J/cm², 10ns | 47 .– |
M400-700/1″ | N-BK7 | 1″ | 6 mm | 400-700 nm / 0-45 deg. | >99.5% | 20 W/mm CW, 5J/cm², 10ns | 55 ,– |
M400-700/2″ | N-BK7 | 2″ | 12 mm | 400-700 nm / 0-45 deg. | >99.5% | 20 W/mm CW, 5J/cm², 10ns | 153 ,– |
M630-900/0.5″ | N-BK7 | 0.5″ | 6 mm | 630-900 nm / 0-45 deg. | >99.5% | 30 W/mm CW, 5J/cm², 10ns | 47 ,– |
M630-900/1″ | N-BK7 | 1″ | 6 mm | 630-900 nm / 0-45 deg. | >99.5% | 30 W/mm CW, 5J/cm², 10ns | 55 ,– |
M630-900/2″ | N-BK7 | 2″ | 12 mm | 630-900 nm / 0-45 deg. | >99.5% | 30 W/mm CW, 5J/cm², 10ns | 153 ,– |
M760-1064/0.5″ | N-BK7 | 0.5″ | 6 mm | 760-1064 nm / 0-45 deg. | >99.5% | 40 W/mm CW, 5J/cm², 10ns | 55 ,– |
M760-1064/1″ | N-BK7 | 1″ | 6 mm | 760-1064 nm / 0-45 deg. | >99.5% | 40 W/mm CW, 5J/cm², 10ns | 61 ,– |
M760-1064/2″ | N-BK7 | 2″ | 12 mm | 760-1064 nm / 0-45 deg. | >99.5% | 40 W/mm CW, 5J/cm², 10ns | 153 ,– |
High Power Laser Mirrors |
|||||||
M532/0.5″ | Fused Silica | 0.5″ | 6 mm | 505-570 nm / 45 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 69 ,– |
M532/1″ | Fused Silica | 1″ | 6 mm | 505-570 nm / 45 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 75 ,– |
M532/2″ | Fused Silica | 2″ | 12 mm | 505-570 nm / 45 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 173 ,– |
M1064/0.5″/0 | Fused Silica | 0.5″ | 6 mm | 1030-1090 nm / 0 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 69 ,– |
M1064/1″/0 | Fused Silica | 1″ | 6 mm | 1030-1090 nm / 0 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 75 ,– |
M1064/2″/0 | Fused Silica | 2″ | 12 mm | 1030-1090 nm / 0 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 173 ,– |
M1064/0.5″/45 | Fused Silica | 0.5″ | 6 mm | 1030-1090 nm / 45 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 69 ,– |
M1064/1″/45 | Fused Silica | 1″ | 6 mm | 1030-1090 nm / 45 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 75 ,– |
M1064/2″/45 | Fused Silica | 2″ | 12 mm | 1030-1090 nm / 45 deg. | >99.9% | 1.5 kW/mm CW, 20J/cm², 10ns | 173 ,– |
Dichroic High Power Mirrors |
|||||||
M532 & 1064/1″/45 | Fused Silica | 1″ | 6 mm | 532&1064 nm/ 45 deg. | >99.8% | 1.5 kW/mm CW, 20J/cm², 10ns | 88 ,– |
M532 & 1064/2″/45 | Fused Silica | 2″ | 12 mm | 532&1064 nm/ 45 deg. | >99.8% | 1.5 kW/mm CW, 20J/cm², 10ns | 197 ,– |