Polarizing Beamsplitter Cubes
With a broadband beamsplitter coating on the hypotenuse and a corresponding AR coating on the four outer optical surfaces, these cubes are suited for universal applications. They separate the S and P polarizations by reflecting the S component at the beamsplitter coating while transmitting the P component.
Reflection (S-polarized): | > 99.9% |
Surface Quality: | S/D 20-10 |
Surface Flatness: | λ/10 (633 nm) |
Wavefront Distortion: | λ/4 (633 nm) |
Acceptance Angle: | +/- 2.5 deg. |
Clear Aperture: | 90% |
Antireflection Coating: | R < 0.5% per surface |
LIDT: | PBC 370-420: 10 W/mm CW, 1 J/cm² 10 ns |
PBC 420-490: 10 W/mm CW, 1 J/cm² 10 ns | |
PBC 420-680: 5 W/mm CW, 0.2 J/cm² 10 ns, 30 mJ/cm² 280 fs | |
PBC 600-900: 5 W/mm CW, 0.2 J/cm² 10 ns, 30 mJ/cm² 280 fs | |
PBC 720-880: 100 W/mm CW, 5J/cm² 10 ns | |
PBC 750-1100: 5 W/mm CW, 0.2 J/cm² 10 ns, 30 mJ/cm² 280 fs |
Part-No. | Dimension | High Power | Wavelength | Extinction Ratio | Transmission (p-polarized) |
Price € |
---|---|---|---|---|---|---|
PBC0.5″-370/420 HP | 0.5″ | ✓ | 370-420 nm | > 1000:1 | 96% | 342 ,– |
PBC1″-370/420 HP | 1″ | ✓ | 370-420 nm | > 1000:1 | 96% | 420 ,– |
PBC0.5″-420/490 HP | 0.5″ | ✓ | 420-490 nm | > 1000:1 | 96% | 342 ,– |
PBC1″-420/490 HP | 1″ | ✓ | 420-490 nm | > 1000:1 | 96% | 420 ,– |
PBC0.5″-420/680 | 0.5″ | 420-680 nm | > 1000:1 | > 97% | 170 ,– | |
PBC1″-420/680 | 1″ | 420-680 nm | > 1000:1 | > 97% | 212 ,– | |
PBC0.5″-600/900 | 0.5″ | 600-900 nm | > 1000:1 | > 97% | 170 ,– | |
PBC1″-600/900 | 1″ | 600-900 nm | > 1000:1 | > 97% | 212 ,– | |
PBC0.5″-720/880 HP | 0.5″ | ✓ | 720-880 nm | > 500:1 | > 97% | 342 ,– |
PBC1″-720/880 HP | 1″ | ✓ | 720-880 nm | > 500:1 | > 97% | 420 ,– |
PBC0.5″-750/1100 | 0.5″ | 750-1100 nm | > 1000:1 | > 97% | 184 ,– | |
PBC1″-750/1100 | 1″ | 750-1100 nm | > 1000:1 | > 97% | 230 ,– |
High Power Cubes
Especially suited for high laser powers as, due to the optical contacting, no glue is required between the hypotenuses. This results in a significantly improved LIDT.
Contacted: | optically |
Shape: | cube (diversion reflected beam: 90 deg. +/-3 min of arc) |
Material: | PBC 370-420, 532, 1064, 532&1064 = Fused Silica |
PBC 420-490 = F2 | |
Reflection (S-Polarized): | > 99.8% |
Surface Quality: | S/D 20-10 |
Surface Flatness: | λ/10 (633 nm) |
Wavefront Distortion: | λ/4 (633 nm) |
Extinction Ratio: | PBC 370-420 = 1000:1 for an acceptance angle +/- 1.5 deg |
PBC 420-490, 532, 1064, 532&1064: | |
1000:1 for an acceptance angle +/- 2 deg | |
PBC 720-880 = 500:1 for an acceptance angle +/-2 deg | |
Clear Aperture: | 90% |
Antireflection Coating: | R < 0.25% to 0.5% per surface, depending upon wavelengths |
LIDT: | PBC 370-420: 10 W/mm CW, 1 J/cm² 10ns |
PBC 420-490: 10 W/mm CW, 1 J/cm² 10ns | |
PBC 532: 100 W/mm CW, 5 J/cm² 10ns | |
PBC 1064: 200 W/mm CW, 7 J/cm² 10 | |
PBC 532&1064: 75 W/mm CW, 4J/cm² 10ns | |
PBC 720-880: 100 W/mm CW, 5 J/cm² 10ns |
Part-No. | Dimension | Wavelength | Extinction Ratio | Transmission (p-polarized) |
Price € |
---|---|---|---|---|---|
Broadband High Power Cubes | |||||
PBC0.5″-370/420 HP | 0.5″ | 370-420 nm | 1000:1 | > 96% | 342 ,– |
PBC1″-370/420 HP | 1″ | 370-420 nm | 1000:1 | > 96% | 420 ,– |
PBC0.5″-420/490 HP | 0.5″ | 420-490 nm | 1000:1 | > 96% | 342 ,– |
PBC1″-420/490 HP | 1″ | 420-490 nm | 1000:1 | > 96% | 420 ,– |
PBC0.5″-720/880 HP | 0.5″ | 720-880 nm | 500:1 | > 97% | 342 ,– |
PBC1″-720/880 HP | 1″ | 720-880 nm | 500:1 | >97% | 420 ,– |
Narrowband High Power Cubes | |||||
PBC0.5″-532 HP | 0.5″ | 515-549 nm | 1000:1 | > 97% | 342 ,– |
PBC1″- 532 HP | 1″ | 515-549 nm | 1000:1 | > 97% | 455 ,– |
PBC0.5″-1064 HP | 0.5″ | 1030-1080 nm | 1000:1 | > 97% | 342 ,– |
PBC1″-1064 HP | 1″ | 1030-1080 nm | 1000:1 | > 97% | 455 ,– |
Dichroic High Power Cubes | |||||
PBC0.5″-532 & 1064 HP | 0.5″ | 532 & 1064 nm | 1000:1 | > 96% | 370 ,– |
PBC1″-532 & 1064 HP | 1″ | 532 & 1064 nm | 1000:1 | > 96% | 475 ,– |
UV Cubes
These optically contacted cubes are designed for a narrow spectrum in the UV. Alpha-BBO Glan laser polarizers are intended for applications in the deep UV and up and for a broad spectrum.
Contacted: | optically |
Shape: | cube (diversion reflected beam: 90 deg.+/-3 arc min) |
Material: | Fused Silica |
Reflection (S-Polarized): | >99.9% |
Surface Quality: | S/D 10-5 |
Surface Flatness: | λ/10 (633 nm) |
Wavefront Distortion: | λ/4 (633 nm) |
Extinction Ratio: | > 1000:1 for an acceptance angle +/- 1 deg. |
Clear Aperture: | 90% |
Antireflection Coating: | < 0.5% per surface |
LIDT: | 280 nm, 313 nm: 2 W/mm CW, 0.5 J/cm² 10 ns |
370-420 nm: 6 W/mm CW, 1 J/cm² 10 ns |
Part-No. | Dimension | Wavelength | Extinction Ratio | Transmission (P-polarized) |
Price € |
---|---|---|---|---|---|
PBC0.5″-280 | 0.5″ | 272-288 nm | 1000:1 | >95% | on request |
PBC0.5″-313 | 0.5″ | 304-322 nm | 1000:1 | >95% | on request |
PBC0.5″-370/420 HP | 0.5″ | 370-420 nm | 1000:1 | >96% | 342 ,– |
PBC1″-370/420 HP | 1″ | 370-420 nm | 1000:1 | >96% | 420 ,– |
Alpha-BBO Glan Laser Polarizers for 240-370 nm
Mount: |
prisms air-spaced mounted in black anodized aluminium cage |
Clear Aperture: | 10×10 mm or 18×18 mm |
Extinction Ratio: | 100.000:1 |
Surface Quality: | S/D 20-10 to 40-20 |
Wavefront Distortion: | L/8 @ 633 nm |
Acceptance Angle: | ~1.5 deg. |
Beam deviation: | <3 arcmin |
AR Coating: |
240-370 nm, Ravg < 0.5% per surface |
Transmission Range: | 210-450 nm |
LIDT: | 5 J/cm² @ 355 nm in 10 ns, 10 W/mm @355 nm CW |
Part-No. | Clear Aperture | Cage |
Wavelength | Extinction Ratio | Transmission (P-polarized) |
Price € |
---|---|---|---|---|---|---|
GL-10 | 10 mm | 16x16x19mm | 240-370 nm | 100,000:1 | > 95% | on request |
GL-18 | 18 mm | 25x25x32mm | 240-370 nm | 100,000:1 | > 95% | on request |
Non-Polarizing Beamsplitter Cubes
On customer request we produce non-polarizing beamsplitter cubes with an adapted beam splitting ratio from 05:95 to 90:10 for a specified wavelength. The material of the prisms is adjusted to the wavelength and the cubes are either glued or optically contacted for high laser powers. Cubes can be manufactured in sizes from 5 mm to 50 mm.