Fused Silica Laser Windows

Material:Fused Silica
Surfaces Quality:lambda/10 (reflected and transmitted beam),
S/D 10-5
Diameter Tolerance:+0/- 0.2 mm
Thickness Tolerance:+/- 0.5 mm
Clear Aperture:>90 % of diameter
Parallelism:< 3 arc min
Bevel:0.25 x 45°
Coating:on request



Part-No.
Diameter
[mm]
Thickness
[mm]
Price
W10Q 10 6 43 .--
W12.5Q 12.5 6 44 .--
W15Q 15 6 45 .--
W20Q 20 6 52 .--
W25Q 25 6 54 .--
W30Q 30 6 81 .--
W35Q 35 6 87 .--
W4"Q 1.5" 6 93 .--
W40Q 40 6 93 .--
W50Q 50 10 125 .--
W60Q 60 10 202 .--
W3"Q 3" 10 402 .--
W80Q 80 10 402 .--
W100Q 100 20 630 .--
W4"Q 4" 20 630 .--


Other dimensions and surface qualities on request