Fused Silica Laser Mirror Substrates

Material:Fused Silica
Surfaces Quality:lambda/10 (reflected and transmitted beam),
S/D 10-5
Diameter Tolerance:+0/- 0.2 mm
Thickness Tolerance:+/- 0.5 mm
Clear Aperture:>90 % of diameter
Parallelism:< 5 arc min
Bevel:0.25 x 45°
Coating:on request



Part-No.
Diameter
[mm]
Thickness
[mm]
Price
MS10Q 10 6 37 .--
MS12.5Q 12.5 6 40 .--
MS15Q 15 6 43 .--
MS20Q 20 6 48 .--
MS25Q 25 6 50 .--
MS30Q 30 6 75 .--
MS35Q 35 6 82 .--
MS1.5"Q 1.5" 6 91 .--
MS40Q 40 6 91 .--
MS50Q 50 10 118 .--
MS60Q 60 10 188 .--
MS3"Q 3" 10 309 .--
MS80Q 80 10 309 .--
MS100Q 100 20 470 .--
MS4"Q 4" 20 470 .--
MS120Q 120 20 615 .--


Other dimensions and surface qualities on request